Skip to:
 
 
                  
 
                 Nutritional values
| Nutrient Label | Calories Amount Per Portion | Percentage Per Portion | 
|---|---|---|
| Energy | 210 kcal | |
| Fat | 1 g | 1% | 
| Saturated Fat | 0.3 g | |
| Trans Fat | 0 g | |
| Fiber | 2 g | 7% | 
| Carbohydrates | 45 g | |
| Sugars | 3 g | 3% | 
| Protein | 5 g | |
| Sodium | 1020 mg | 44% | 
| Calories | 210 kcal | 
 
 
               
 
                     
 
                     
 
                    