Skip to:
 
 
                  
 
                 Nutritional values
| Nutrient Label | Calories Amount Per Portion | Percentage Per Portion | 
|---|---|---|
| Energy | 110 kcal | |
| Fat | 0.5 g | 1% | 
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Fiber | 1 g | 4% | 
| Carbohydrates | 23 g | |
| Sugars | 1 g | 1% | 
| Protein | 4 g | |
| Sodium | 310 mg | 13% | 
| Calories | 110 kcal | 
 
 
               
 
                     
 
                     
 
                    